2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4

2024 GWM Cannon Alpha Lux Auto 4WD Dual Cab

$51,990

Drive Away
0 views
20 kms
Automatic
Ute
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4
2024 GWM Cannon Alpha Lux P05 4X4

Key information

2024 GWM Cannon Alpha Lux P05
Kilometres
20kms
Compliance year
2024
Build year
2024
Engine
2370 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Stock no
G607407
VIN
LGWDCF199RM607407

Dealer Comments

Car Summary

Body typeUte
Drive typeFour Wheel Drive
Exterior colorSilver
Torque480 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity78 L
Weight3310 kg
Length5445 mm
Height1924 mm
Width1991 mm

All Specifications

18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Front Centre
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Indooroopilly GWM HAVAL. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: G607407
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Indooroopilly GWM HAVAL. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Indooroopilly GWM HAVALGWM Dealer in Indooroopilly QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio