New
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4

2015 Subaru Impreza 2.0i Premium G4 Auto AWD MY15

$18,445

Drive Away
0 views
82,937 kms
Automatic
Hatch
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4
2015 Subaru Impreza 2.0i Premium G4

Key information

2015 Subaru Impreza 2.0i Premium G4
Kilometres
82,937kms
Compliance year
2015
Build year
2015
Engine
1995 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
1111638
VIN
JF1GP7KC5FG158773

Dealer Comments

Car Summary

Body typeHatch
Drive typeFour Wheel Drive
Exterior colorBlue
Torque196 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity55 L
Length4420 mm
Height1465 mm
Width1740 mm

All Specifications

12V Socket(s) - Auxiliary
16" Alloy Wheels
4 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Indooroopilly GWM HAVAL. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 1111638
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Indooroopilly GWM HAVAL. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Salters Cars Moorooka map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-4:00pm
  • Sun: Closed
Indooroopilly GWM HAVALGWM Dealer in Indooroopilly QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio